Website Visitor Statistics

Using Google Analytics

UK Engaged Visitor Statistics

UK Engaged Visitor Statistics

We use Google Analytics to obtain information on how this website is visited and viewed. Google Analytics leaves a tracking cookie on each computer that visits our site (please read our Privacy Policy) so that we can determine if a visitor is new or is returning. It also gives us some indication of which pages are viewed and for how long. It does not allow us to identify the computer or person. This allows us to generate a much richer analysis of our visitors.
For example we can restrict our analysis to just “humans” residing in the UK. We can further ignore viewers that are not interested in our site; they visit just one page and leave. That leaves us with just “UK Engaged Visitors”.

We are basically interested in:-

  • New Visitors: These are visitors we have never seen visit the site before.
  • Returning Visitors: Visitors that have visited the site on a least one previous occasion.
  • Total Visitors: Total number of visitors each month
  • Visits or sessions: How often did these visitors browse the site
  • Bounce rate: A measure of how interested a visitor was. A 100% bounce rate equates to visitors who take one look and leaves, 0% equates to visitors who spend time looking around the site, viewing multiple pages.

All of this information is collected and then filtered for visitors residing in the UK.

It should be noted that if a new visitor returns within a calendar month, then Google counts them as both a new AND returning visitor. By using the total number of visitors we can work out how many of the returning visitors were new that month and how many have been to the site in previous months.

Note: Since the start of June 2018, following the introduction of GDPR, we have allowed visitors to reject non-essential (i.e Google Analytic) cookies. This has resulted in around two thirds of visitors no longer being tracked. From server data, visits in June 2018 were similar to, if not higher than, April 2018.

Monthly UK Visitor Statistics
Month One-off Visitors Returning Visitors Regular Visitors Total Visitors Total Page Views
May 2019 701 199 145 1045 3783
April 2019 776 262 164 1202 5294
March 2019 755 202 146 1103 4370
February 2019 626 173 138 937 4016
January 2019 577 125 137 839 3047
December 2018 406 81 119 606 2250
November 2018 444 106 138 688 2664
October 2018 628 220 141 989 4185
September 2018 581 156 148 885 3757
August 2018 1153 317 159 1629 6295
July 2018 614 165 119 898 3494
June 2018 385 102 98 585 2169
May 2018 1050 238 167 1455 4770
April 2018 1117 199 159 1475 4833
March 2018 1336 283 205 1824 6595
February 2018 1039 218 165 1422 4840
January 2018 1245 199 176 1620 5694
December 2017 805 111 150 1066 3170
November 2017 905 156 179 1240 3999
October 2017 1451 369 228 2048 7405
September 2017 967 200 184 1351 4953
August 2017 1571 405 259 2235 8102
July 2017 1344 253 244 1841 6708
June 2017 1019 222 223 1464 5409
May 2017 1284 261 247 1792 7158
April 2017 1522 334 298 2154 8685
March 2017 1417 294 283 1994 8336
February 2017 1279 276 278 1833 8365
January 2017 2286 445 275 3006 12327
December 2016 1053 164 204 1421 4768
November 2016 867 136 225 1228 4635
October 2016 1535 363 270 2168 8862
September 2016 1028 200 239 1467 5736
August 2016 1714 432 301 2447 10112
July 2016 1058 277 215 1550 6806
June 2016 967 229 210 1406 6374
May 2016 1140 283 259 1682 5863
April 2016 1184 203 271 1658 8847
March 2016 439 97 169 705 4671
February 2016 1922 252 195 2369 7175
January 2016 538 94 145 777 3917
December 2015 397 64 131 592 3167
November 2015 367 64 69 500 2747
October 2015 755 111 83 949 3598
September 2015 227 35 56 318 1833
August 2015 258 49 32 339 1735
July 2015 148 17 17 182 1074
June 2015 116 16 15 147 920
May 2015 60 18 12 90 723
April 2015 50 7 8 65 442
March 2015 58 13 10 81 1107
February 2015 43 15 8 66 892
January 2015 28 13 0 41 1377
Quarterly UK Visitor Statistics
Period One-off Visitors Returning Visitors Regular Visitors Total Visitors Total Page Views
Q1-19 1880 578 225 2683 11433
Q4-18 1418 467 226 2111 9099
Q3-18 2269 717 222 3208 13546
Q2-18 2498 594 274 3366 11772
Q1-18 3516 804 302 4622 17129
Q4-17 3084 713 333 4130 14574
Q3-17 3776 964 420 5160 19763
Q2-17 3723 919 454 5096 21252
Q1-17 4840 1159 437 6436 28990
Q4-16 3371 747 434 4552 18265
Q3-16 3666 1043 385 5094 22654
Q2-16 3191 815 363 4369 23185
Q1-16 2827 515 224 3566 15763
Q4-15 1462 296 113 1871 9512
Q3-15 603 131 27 761 4642
Q2-15 221 46 10 277 2085
Q1-15 129 41 0 170 3376
Annual UK Visitor Statistics
Period One-off Visitors Returning Visitors Regular Visitors Total Visitors Total Page Views
2018 9428 2855 358 12641 51546
2017 14826 4359 363 19548 84579
2016 12536 3593 259 16388 79868
2015 2339 586 1 2926 19615